Magische Quadrate - eine Ausarbeitung von Stefan Hecker im Schuljahr 2001/02 |
![]() |
![]() |
Letztmalig dran rumgefummelt: 09.12.07 15:03:47 |
![]() |
Stefan hat mit seiner Belegarbeit gezeigt, was man aus Informatik und Programmierung in der Jahrgangsstufe 11 alles machen kann. Diese Arbeit darf auch gern getoppt werden ;-) - was allerdings nicht ganz einfach sein dürfte. Weiterführende Nutzung liegt bei Stefan Hecker - nutzen Sie bitte diesen Kontakt | ||||
![]() |
1. Definition 2. Historische Bedeutung 3. Beispiele 4. Algorithmen und Bildungsvorschriften 5. Das Programm 6. Downloadbereich 7. Links zum Thema 8. Verwandte Themen |
||||
![]() |
|
||||
![]() |
Quellen:
|
||||
![]() |
die Copyrights liegen bei Stefan Hecker sowie beim Gymnasium Flöha ;-) |
1. Definition |
![]() |
![]() |
![]() |
![]() |
Ein Magisches Quadrat ist eine geometrische Anordnung von Zahlen in einem Quadrat, in dem die Zahlen in einer Zeile, in einer Spalte oder in einer Diagonale immer die gleiche Summe bilden. SUDOKUs sind die moderne und für alle beherrschbare Form der magischen Quadrate. | ||||||||||||
![]() |
.
|
||||||||||||
![]() |
Das 3 ´ 3 Quadrat ist das kleinste mögliche Magische Quadrat. Alle Zahlen auf einer Zeile, Spalte und Diagonalen ergeben addiert 15 |
||||||||||||
![]() |
was ein magisches Quadrat auszeichnet ... |
2. Historische Bedeutung |
![]() |
![]() |
![]() |
![]() |
Seit jeher wurden die Menschen von diesen und anderen Magsichen Quadraten fasziniert. |
![]() |
Einer alten chinesischen Legende zufolge soll rund 3.000 vor Christus eine Schildkröte aus dem legendären Fluss Lo aufgetaucht sein, die eine seltsame Anordnung von Zahlen auf dem Rücken hatte. Die Zahlen von 1 bis 9 waren in einem Quadrat so angeordnet, dass drei Zahlen einer Zeile, einer Spalte oder einer Diagonale genau 15 ergaben. |
Das älteste bekannte magische Quadrat geht auf den Kaiser Loh-Shu zurück, der ungefähr um 2800 v. Chr. in China gelebt hat. In der Orginaldarstellung werden die ungeraden Zahlen durch weiße Punkte (den Yang Symbolen) dargestellt und repräsentieren den Himmel, während die geraden Zahlen als schwarze Punkte (den Yin Symbolen) dargestellt sind, dem Symbol der Erde. |
|
Auch auf einem Bild von Albrecht Dürer war ein Magisches Quadrat der Größe vier mal vier zu finden. Das besondere daran war, dass die beiden Zahlen unten in der Mitte 1514, das Jahr, in dem das Bild gemalt wurde, ergaben. |
|
In einem Rechenbuch von Franciscus Brasser fand man ein Magisches Quadrat mit der Seitenlänge 9 dessen Zahlen sich vertikal, horizontal und diagonal zu 1530 addierten. |
|
In den Aufzeichnungen von Arnold Möller fand man ein Magisches Quadrat mit der Seitenlänge 3 aus dem Jahr 1617, das aus den Zahlen von 17 bis 25 bestand, die auf einem Rad angeordnet waren. |
3. Demonstrationsbeispiele |
![]() |
![]() |
![]() |
![]() |
Die folgenden Magischen Quadrate wurden mit dem Delphi-Programm erstellt. Es sind Standardqudarate mit den Zahlen von 1 bis zum Quadrat der Seitenlänge. |
Seitenlänge: 3 |
Seitenlänge: 4 |
Seitenlänge: 5 |
Seitenlänge: 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seitenlänge: 8 |
Die nächsten Quadrate wurden aus einem Magischen 5x5 Quadrat durch Addieren, Subtrahieren und Multiplizieren erstellt.
Addiert: 10 |
Addiert: 0 |
Addiert: 10 |
Addiert: -26 |
Es folgen jetzt noch einige spezielle Magische Quadrate, die nicht mit dem Delphi-Programm erstellt werden können.
Eine besondere Art von Magischen Quadraten sind pandiagonale Magische Quadrate. Das bedeutet, dass sämtliche Diagonalen auch immer die Seitensumme ergeben. Wie unten gezeigt wird, erreicht man die unterschiedlichen Diagonalen durch Verschieben der ersten Zeilen ans Ende. Dabei ändern sich Vertikale und Horizontale Summen nicht, nur die Zahlen, die die Diagonale bilden ändern sich.
|
|
|
|
|
Eine weitere Besonderheit von Magischen Quadraten ist, dass sie konzentrisch sind. Das heißt, wenn man den Rahmen um das Quadrat abschneidet, bleibt das Quadrat magisch, es besteht dann aber eben nicht mehr aus den Zahlen von 1 bis zum Quadrat der Seitenlänge, sondern nur noch aus aufeinander folgenden Zahlen. Zieht man von diesen Zahlen aber einen bestimmten Wert ab, so erhält man wieder ein Magisches Quadrat mit den Zahlen von 1 bis zum Quadrat der Seitenlänge.
1 | 142 | 141 | 140 | 139 | 138 | 129 | 11 | 10 | 9 | 8 | 2 |
12 | 23 | 120 | 119 | 118 | 117 | 112 | 29 | 31 | 32 | 24 | 133 |
15 | 39 | 41 | 102 | 101 | 100 | 99 | 47 | 48 | 42 | 106 | 130 |
18 | 36 | 49 | 55 | 88 | 87 | 86 | 63 | 56 | 96 | 109 | 127 |
19 | 40 | 52 | 83 | 65 | 72 | 74 | 79 | 62 | 93 | 105 | 126 |
22 | 30 | 54 | 84 | 76 | 77 | 67 | 70 | 61 | 91 | 115 | 123 |
132 | 110 | 95 | 60 | 71 | 66 | 80 | 73 | 85 | 50 | 35 | 13 |
131 | 107 | 94 | 64 | 78 | 75 | 69 | 68 | 81 | 51 | 38 | 14 |
128 | 111 | 92 | 89 | 57 | 58 | 59 | 82 | 90 | 53 | 34 | 17 |
125 | 108 | 103 | 43 | 44 | 45 | 46 | 98 | 97 | 104 | 37 | 20 |
124 | 121 | 25 | 26 | 27 | 28 | 33 | 116 | 114 | 113 | 122 | 21 |
143 | 3 | 4 | 5 | 6 | 7 | 16 | 134 | 135 | 136 | 137 | 144 |
Eine besondere Art von Magischen Quadraten sind die Bi- und Trimagischen Quadrate. Das bedeutet: Quadriert man ein Magisches Quadrat, so bleibt es immer noch magisch.
Das folgende Magische Quadrat ist bimagisch.
Dieses Quadrat besteht aus den Zahlen von 1 bis 64 und hat die Seitensumme 260. |
Dieses Quadrat besteht aus den Quadratzahlen von 1 bis 4096 und hat die Seitensumme 11180. |
Das folgende Magische Quadrat ist das kleinste Trimagische Quadrat. Es hat die Seitensumme 16400.
2 | 831 | 1017 | 200 | 899 | 190 | 124 | 837 | 738 | 479 | 281 | 552 | 355 | 606 | 668 | 421 | 23 | 810 | 1008 | 209 | 918 | 171 | 109 | 852 | 759 | 458 | 272 | 561 | 374 | 587 | 653 | 436 |
59 | 774 | 964 | 253 | 954 | 135 | 65 | 896 | 731 | 486 | 292 | 541 | 346 | 615 | 673 | 416 | 46 | 787 | 981 | 236 | 943 | 146 | 88 | 873 | 718 | 499 | 309 | 524 | 335 | 626 | 696 | 393 |
931 | 158 | 92 | 869 | 34 | 799 | 985 | 232 | 323 | 638 | 700 | 389 | 706 | 511 | 313 | 520 | 950 | 139 | 77 | 884 | 55 | 778 | 976 | 241 | 342 | 619 | 685 | 404 | 727 | 490 | 304 | 529 |
922 | 167 | 97 | 864 | 27 | 806 | 996 | 221 | 378 | 583 | 641 | 448 | 763 | 454 | 260 | 573 | 911 | 178 | 120 | 841 | 14 | 819 | 1013 | 204 | 367 | 594 | 664 | 425 | 750 | 467 | 277 | 556 |
800 | 33 | 231 | 986 | 157 | 932 | 870 | 91 | 512 | 705 | 519 | 314 | 637 | 324 | 390 | 699 | 777 | 56 | 242 | 975 | 140 | 949 | 883 | 78 | 489 | 728 | 530 | 303 | 620 | 341 | 403 | 686 |
805 | 28 | 222 | 995 | 168 | 921 | 863 | 98 | 453 | 764 | 574 | 259 | 584 | 377 | 447 | 642 | 820 | 13 | 203 | 1014 | 177 | 912 | 842 | 119 | 468 | 749 | 555 | 278 | 593 | 368 | 426 | 663 |
189 | 900 | 838 | 123 | 832 | 1 | 199 | 1018 | 605 | 356 | 422 | 667 | 480 | 737 | 551 | 282 | 172 | 917 | 851 | 110 | 809 | 24 | 210 | 1007 | 588 | 373 | 435 | 654 | 457 | 760 | 562 | 271 |
136 | 953 | 895 | 66 | 773 | 60 | 254 | 963 | 616 | 345 | 415 | 674 | 485 | 732 | 542 | 291 | 145 | 944 | 874 | 87 | 788 | 45 | 235 | 982 | 625 | 336 | 394 | 695 | 500 | 717 | 523 | 310 |
279 | 554 | 752 | 465 | 662 | 427 | 365 | 596 | 1015 | 202 | 16 | 817 | 118 | 843 | 909 | 180 | 258 | 575 | 761 | 456 | 643 | 446 | 380 | 581 | 994 | 223 | 25 | 808 | 99 | 862 | 924 | 165 |
302 | 531 | 725 | 492 | 687 | 402 | 344 | 617 | 974 | 243 | 53 | 780 | 79 | 882 | 952 | 137 | 315 | 518 | 708 | 509 | 698 | 391 | 321 | 640 | 987 | 230 | 36 | 797 | 90 | 871 | 929 | 160 |
694 | 395 | 333 | 628 | 311 | 522 | 720 | 497 | 86 | 875 | 941 | 148 | 983 | 234 | 48 | 785 | 675 | 414 | 348 | 613 | 290 | 543 | 729 | 488 | 67 | 894 | 956 | 133 | 962 | 255 | 57 | 776 |
655 | 434 | 376 | 585 | 270 | 563 | 757 | 460 | 111 | 850 | 920 | 169 | 1006 | 211 | 21 | 812 | 666 | 423 | 353 | 608 | 283 | 550 | 740 | 477 | 122 | 839 | 897 | 192 | 1019 | 198 | 4 | 829 |
521 | 312 | 498 | 719 | 396 | 693 | 627 | 334 | 233 | 984 | 786 | 47 | 876 | 85 | 147 | 942 | 544 | 289 | 487 | 730 | 413 | 676 | 614 | 347 | 256 | 961 | 775 | 58 | 893 | 68 | 134 | 955 |
564 | 269 | 459 | 758 | 433 | 656 | 586 | 375 | 212 | 1005 | 811 | 22 | 849 | 112 | 170 | 919 | 549 | 284 | 478 | 739 | 424 | 665 | 607 | 354 | 197 | 1020 | 830 | 3 | 840 | 121 | 191 | 898 |
428 | 661 | 595 | 366 | 553 | 280 | 466 | 751 | 844 | 117 | 179 | 910 | 201 | 1016 | 818 | 15 | 445 | 644 | 582 | 379 | 576 | 257 | 455 | 762 | 861 | 100 | 166 | 923 | 224 | 993 | 807 | 26 |
401 | 688 | 618 | 343 | 532 | 301 | 491 | 726 | 881 | 80 | 138 | 951 | 244 | 973 | 779 | 54 | 392 | 697 | 639 | 322 | 517 | 316 | 510 | 707 | 872 | 89 | 159 | 930 | 229 | 988 | 798 | 35 |
746 | 471 | 273 | 560 | 363 | 598 | 660 | 429 | 10 | 823 | 1009 | 208 | 907 | 182 | 116 | 845 | 767 | 450 | 264 | 569 | 382 | 579 | 645 | 444 | 31 | 802 | 1000 | 217 | 926 | 163 | 101 | 860 |
723 | 494 | 300 | 533 | 338 | 623 | 681 | 408 | 51 | 782 | 972 | 245 | 946 | 143 | 73 | 888 | 710 | 507 | 317 | 516 | 327 | 634 | 704 | 385 | 38 | 795 | 989 | 228 | 935 | 154 | 96 | 865 |
331 | 630 | 692 | 397 | 714 | 503 | 305 | 528 | 939 | 150 | 84 | 877 | 42 | 791 | 977 | 240 | 350 | 611 | 677 | 412 | 735 | 482 | 296 | 537 | 958 | 131 | 69 | 892 | 63 | 770 | 968 | 249 |
370 | 591 | 649 | 440 | 755 | 462 | 268 | 565 | 914 | 175 | 105 | 856 | 19 | 814 | 1004 | 213 | 359 | 602 | 672 | 417 | 742 | 475 | 285 | 548 | 903 | 186 | 128 | 833 | 6 | 827 | 1021 | 196 |
504 | 713 | 527 | 306 | 629 | 332 | 398 | 691 | 792 | 41 | 239 | 978 | 149 | 940 | 878 | 83 | 481 | 736 | 538 | 295 | 612 | 349 | 411 | 678 | 769 | 64 | 250 | 967 | 132 | 957 | 891 | 70 |
461 | 756 | 566 | 267 | 592 | 369 | 439 | 650 | 813 | 20 | 214 | 1003 | 176 | 913 | 855 | 106 | 476 | 741 | 547 | 286 | 601 | 360 | 418 | 671 | 828 | 5 | 195 | 1022 | 185 | 904 | 834 | 127 |
597 | 364 | 430 | 659 | 472 | 745 | 559 | 274 | 181 | 908 | 846 | 115 | 824 | 9 | 207 | 1010 | 580 | 381 | 443 | 646 | 449 | 768 | 570 | 263 | 164 | 925 | 859 | 102 | 801 | 32 | 218 | 999 |
624 | 337 | 407 | 682 | 493 | 724 | 534 | 299 | 144 | 945 | 887 | 74 | 781 | 52 | 246 | 971 | 633 | 328 | 386 | 703 | 508 | 709 | 515 | 318 | 153 | 936 | 866 | 95 | 796 | 37 | 227 | 990 |
1023 | 194 | 8 | 825 | 126 | 835 | 901 | 188 | 287 | 546 | 744 | 473 | 670 | 419 | 357 | 604 | 1002 | 215 | 17 | 816 | 107 | 854 | 916 | 173 | 266 | 567 | 753 | 464 | 651 | 438 | 372 | 589 |
966 | 251 | 61 | 772 | 71 | 890 | 960 | 129 | 294 | 539 | 733 | 484 | 679 | 410 | 352 | 609 | 979 | 238 | 44 | 789 | 82 | 879 | 937 | 152 | 307 | 526 | 716 | 501 | 690 | 399 | 329 | 632 |
94 | 867 | 933 | 156 | 991 | 226 | 40 | 793 | 702 | 387 | 325 | 636 | 319 | 514 | 712 | 505 | 75 | 886 | 948 | 141 | 970 | 247 | 49 | 784 | 683 | 406 | 340 | 621 | 298 | 535 | 721 | 496 |
103 | 858 | 928 | 161 | 998 | 219 | 29 | 804 | 647 | 442 | 384 | 577 | 262 | 571 | 765 | 452 | 114 | 847 | 905 | 184 | 1011 | 206 | 12 | 821 | 658 | 431 | 361 | 600 | 275 | 558 | 748 | 469 |
225 | 992 | 794 | 39 | 868 | 93 | 155 | 934 | 513 | 320 | 506 | 711 | 388 | 701 | 635 | 326 | 248 | 969 | 783 | 50 | 885 | 76 | 142 | 947 | 536 | 297 | 495 | 722 | 405 | 684 | 622 | 339 |
220 | 997 | 803 | 30 | 857 | 104 | 162 | 927 | 572 | 261 | 451 | 766 | 441 | 648 | 578 | 383 | 205 | 1012 | 822 | 11 | 848 | 113 | 183 | 906 | 557 | 276 | 470 | 747 | 432 | 657 | 599 | 362 |
836 | 125 | 187 | 902 | 193 | 1024 | 826 | 7 | 420 | 669 | 603 | 358 | 545 | 288 | 474 | 743 | 853 | 108 | 174 | 915 | 216 | 1001 | 815 | 18 | 437 | 652 | 590 | 371 | 568 | 265 | 463 | 754 |
889 | 72 | 130 | 959 | 252 | 965 | 771 | 62 | 409 | 680 | 610 | 351 | 540 | 293 | 483 | 734 | 880 | 81 | 151 | 938 | 237 | 980 | 790 | 43 | 400 | 689 | 631 | 330 | 525 | 308 | 502 | 715 |
Quadriert man das Ausgangsquadrat, so erhält man ein Magisches Quadrat, das aus den Quadratzahlen besteht. Es hat die Seitensumme 8606720000.
4 | 690561 | 1034289 | 40000 | 808201 | 36100 | 15376 | 700569 | 544644 | 229441 | 78961 | 304704 | 126025 | 367236 | 446224 | 177241 | 529 | 656100 | 1016064 | 43681 | 842724 | 29241 | 11881 | 725904 | 576081 | 209764 | 73984 | 314721 | 139876 | 344569 | 426409 | 190096 |
3481 | 599076 | 929296 | 64009 | 910116 | 18225 | 4225 | 802816 | 534361 | 236196 | 85264 | 292681 | 119716 | 378225 | 452929 | 173056 | 2116 | 619369 | 962361 | 55696 | 889249 | 21316 | 7744 | 762129 | 515524 | 249001 | 95481 | 274576 | 112225 | 391876 | 484416 | 154449 |
866761 | 24964 | 8464 | 755161 | 1156 | 638401 | 970225 | 53824 | 104329 | 407044 | 490000 | 151321 | 498436 | 261121 | 97969 | 270400 | 902500 | 19321 | 5929 | 781456 | 3025 | 605284 | 952576 | 58081 | 116964 | 383161 | 469225 | 163216 | 528529 | 240100 | 92416 | 279841 |
850084 | 27889 | 9409 | 746496 | 729 | 649636 | 992016 | 48841 | 142884 | 339889 | 410881 | 200704 | 582169 | 206116 | 67600 | 328329 | 829921 | 31684 | 14400 | 707281 | 196 | 670761 | 1026169 | 41616 | 134689 | 352836 | 440896 | 180625 | 562500 | 218089 | 76729 | 309136 |
640000 | 1089 | 53361 | 972196 | 24649 | 868624 | 756900 | 8281 | 262144 | 497025 | 269361 | 98596 | 405769 | 104976 | 152100 | 488601 | 603729 | 3136 | 58564 | 950625 | 19600 | 900601 | 779689 | 6084 | 239121 | 529984 | 280900 | 91809 | 384400 | 116281 | 162409 | 470596 |
648025 | 784 | 49284 | 990025 | 28224 | 848241 | 744769 | 9604 | 205209 | 583696 | 329476 | 67081 | 341056 | 142129 | 199809 | 412164 | 672400 | 169 | 41209 | 1028196 | 31329 | 831744 | 708964 | 14161 | 219024 | 561001 | 308025 | 77284 | 351649 | 135424 | 181476 | 439569 |
35721 | 810000 | 702244 | 15129 | 692224 | 1 | 39601 | 1036324 | 366025 | 126736 | 178084 | 444889 | 230400 | 543169 | 303601 | 79524 | 29584 | 840889 | 724201 | 12100 | 654481 | 576 | 44100 | 1014049 | 345744 | 139129 | 189225 | 427716 | 208849 | 577600 | 315844 | 73441 |
18496 | 908209 | 801025 | 4356 | 597529 | 3600 | 64516 | 927369 | 379456 | 119025 | 172225 | 454276 | 235225 | 535824 | 293764 | 84681 | 21025 | 891136 | 763876 | 7569 | 620944 | 2025 | 55225 | 964324 | 390625 | 112896 | 155236 | 483025 | 250000 | 514089 | 273529 | 96100 |
77841 | 306916 | 565504 | 216225 | 438244 | 182329 | 133225 | 355216 | 1030225 | 40804 | 256 | 667489 | 13924 | 710649 | 826281 | 32400 | 66564 | 330625 | 579121 | 207936 | 413449 | 198916 | 144400 | 337561 | 988036 | 49729 | 625 | 652864 | 9801 | 743044 | 853776 | 27225 |
91204 | 281961 | 525625 | 242064 | 471969 | 161604 | 118336 | 380689 | 948676 | 59049 | 2809 | 608400 | 6241 | 777924 | 906304 | 18769 | 99225 | 268324 | 501264 | 259081 | 487204 | 152881 | 103041 | 409600 | 974169 | 52900 | 1296 | 635209 | 8100 | 758641 | 863041 | 25600 |
481636 | 156025 | 110889 | 394384 | 96721 | 272484 | 518400 | 247009 | 7396 | 765625 | 885481 | 21904 | 966289 | 54756 | 2304 | 616225 | 455625 | 171396 | 121104 | 375769 | 84100 | 294849 | 531441 | 238144 | 4489 | 799236 | 913936 | 17689 | 925444 | 65025 | 3249 | 602176 |
429025 | 188356 | 141376 | 342225 | 72900 | 316969 | 573049 | 211600 | 12321 | 722500 | 846400 | 28561 | 1012036 | 44521 | 441 | 659344 | 443556 | 178929 | 124609 | 369664 | 80089 | 302500 | 547600 | 227529 | 14884 | 703921 | 804609 | 36864 | 1038361 | 39204 | 16 | 687241 |
271441 | 97344 | 248004 | 516961 | 156816 | 480249 | 393129 | 111556 | 54289 | 968256 | 617796 | 2209 | 767376 | 7225 | 21609 | 887364 | 295936 | 83521 | 237169 | 532900 | 170569 | 456976 | 376996 | 120409 | 65536 | 923521 | 600625 | 3364 | 797449 | 4624 | 17956 | 912025 |
318096 | 72361 | 210681 | 574564 | 187489 | 430336 | 343396 | 140625 | 44944 | 1010025 | 657721 | 484 | 720801 | 12544 | 28900 | 844561 | 301401 | 80656 | 228484 | 546121 | 179776 | 442225 | 368449 | 125316 | 38809 | 1040400 | 688900 | 9 | 705600 | 14641 | 36481 | 806404 |
183184 | 436921 | 354025 | 133956 | 305809 | 78400 | 217156 | 564001 | 712336 | 13689 | 32041 | 828100 | 40401 | 1032256 | 669124 | 225 | 198025 | 414736 | 338724 | 143641 | 331776 | 66049 | 207025 | 580644 | 741321 | 10000 | 27556 | 851929 | 50176 | 986049 | 651249 | 676 |
160801 | 473344 | 381924 | 117649 | 283024 | 90601 | 241081 | 527076 | 776161 | 6400 | 19044 | 904401 | 59536 | 946729 | 606841 | 2916 | 153664 | 485809 | 408321 | 103684 | 267289 | 99856 | 260100 | 499849 | 760384 | 7921 | 25281 | 864900 | 52441 | 976144 | 636804 | 1225 |
556516 | 221841 | 74529 | 313600 | 131769 | 357604 | 435600 | 184041 | 100 | 677329 | 1018081 | 43264 | 822649 | 33124 | 13456 | 714025 | 588289 | 202500 | 69696 | 323761 | 145924 | 335241 | 416025 | 197136 | 961 | 643204 | 1000000 | 47089 | 857476 | 26569 | 10201 | 739600 |
522729 | 244036 | 90000 | 284089 | 114244 | 388129 | 463761 | 166464 | 2601 | 611524 | 944784 | 60025 | 894916 | 20449 | 5329 | 788544 | 504100 | 257049 | 100489 | 266256 | 106929 | 401956 | 495616 | 148225 | 1444 | 632025 | 978121 | 51984 | 874225 | 23716 | 9216 | 748225 |
109561 | 396900 | 478864 | 157609 | 509796 | 253009 | 93025 | 278784 | 881721 | 22500 | 7056 | 769129 | 1764 | 625681 | 954529 | 57600 | 122500 | 373321 | 458329 | 169744 | 540225 | 232324 | 87616 | 288369 | 917764 | 17161 | 4761 | 795664 | 3969 | 592900 | 937024 | 62001 |
136900 | 349281 | 421201 | 193600 | 570025 | 213444 | 71824 | 319225 | 835396 | 30625 | 11025 | 732736 | 361 | 662596 | 1008016 | 45369 | 128881 | 362404 | 451584 | 173889 | 550564 | 225625 | 81225 | 300304 | 815409 | 34596 | 16384 | 693889 | 36 | 683929 | 1042441 | 38416 |
254016 | 508369 | 277729 | 93636 | 395641 | 110224 | 158404 | 477481 | 627264 | 1681 | 57121 | 956484 | 22201 | 883600 | 770884 | 6889 | 231361 | 541696 | 289444 | 87025 | 374544 | 121801 | 168921 | 459684 | 591361 | 4096 | 62500 | 935089 | 17424 | 915849 | 793881 | 4900 |
212521 | 571536 | 320356 | 71289 | 350464 | 136161 | 192721 | 422500 | 660969 | 400 | 45796 | 1006009 | 30976 | 833569 | 731025 | 11236 | 226576 | 549081 | 299209 | 81796 | 361201 | 129600 | 174724 | 450241 | 685584 | 25 | 38025 | 1044484 | 34225 | 817216 | 695556 | 16129 |
356409 | 132496 | 184900 | 434281 | 222784 | 555025 | 312481 | 75076 | 32761 | 824464 | 715716 | 13225 | 678976 | 81 | 42849 | 1020100 | 336400 | 145161 | 196249 | 417316 | 201601 | 589824 | 324900 | 69169 | 26896 | 855625 | 737881 | 10404 | 641601 | 1024 | 47524 | 998001 |
389376 | 113569 | 165649 | 465124 | 243049 | 524176 | 285156 | 89401 | 20736 | 893025 | 786769 | 5476 | 609961 | 2704 | 60516 | 942841 | 400689 | 107584 | 148996 | 494209 | 258064 | 502681 | 265225 | 101124 | 23409 | 876096 | 749956 | 9025 | 633616 | 1369 | 51529 | 980100 |
1046529 | 37636 | 64 | 680625 | 15876 | 697225 | 811801 | 35344 | 82369 | 298116 | 553536 | 223729 | 448900 | 175561 | 127449 | 364816 | 1004004 | 46225 | 289 | 665856 | 11449 | 729316 | 839056 | 29929 | 70756 | 321489 | 567009 | 215296 | 423801 | 191844 | 138384 | 346921 |
933156 | 63001 | 3721 | 595984 | 5041 | 792100 | 921600 | 16641 | 86436 | 290521 | 537289 | 234256 | 461041 | 168100 | 123904 | 370881 | 958441 | 56644 | 1936 | 622521 | 6724 | 772641 | 877969 | 23104 | 94249 | 276676 | 512656 | 251001 | 476100 | 159201 | 108241 | 399424 |
8836 | 751689 | 870489 | 24336 | 982081 | 51076 | 1600 | 628849 | 492804 | 149769 | 105625 | 404496 | 101761 | 264196 | 506944 | 255025 | 5625 | 784996 | 898704 | 19881 | 940900 | 61009 | 2401 | 614656 | 466489 | 164836 | 115600 | 385641 | 88804 | 286225 | 519841 | 246016 |
10609 | 736164 | 861184 | 25921 | 996004 | 47961 | 841 | 646416 | 418609 | 195364 | 147456 | 332929 | 68644 | 326041 | 585225 | 204304 | 12996 | 717409 | 819025 | 33856 | 1022121 | 42436 | 144 | 674041 | 432964 | 185761 | 130321 | 360000 | 75625 | 311364 | 559504 | 219961 |
50625 | 984064 | 630436 | 1521 | 753424 | 8649 | 24025 | 872356 | 263169 | 102400 | 256036 | 505521 | 150544 | 491401 | 403225 | 106276 | 61504 | 938961 | 613089 | 2500 | 783225 | 5776 | 20164 | 896809 | 287296 | 88209 | 245025 | 521284 | 164025 | 467856 | 386884 | 114921 |
48400 | 994009 | 644809 | 900 | 734449 | 10816 | 26244 | 859329 | 327184 | 68121 | 203401 | 586756 | 194481 | 419904 | 334084 | 146689 | 42025 | 1024144 | 675684 | 121 | 719104 | 12769 | 33489 | 820836 | 310249 | 76176 | 220900 | 558009 | 186624 | 431649 | 358801 | 131044 |
698896 | 15625 | 34969 | 813604 | 37249 | 1048576 | 682276 | 49 | 176400 | 447561 | 363609 | 128164 | 297025 | 82944 | 224676 | 552049 | 727609 | 11664 | 30276 | 837225 | 46656 | 1002001 | 664225 | 324 | 190969 | 425104 | 348100 | 137641 | 322624 | 70225 | 214369 | 568516 |
790321 | 5184 | 16900 | 919681 | 63504 | 931225 | 594441 | 3844 | 167281 | 462400 | 372100 | 123201 | 291600 | 85849 | 233289 | 538756 | 774400 | 6561 | 22801 | 879844 | 56169 | 960400 | 624100 | 1849 | 160000 | 474721 | 398161 | 108900 | 275625 | 94864 | 252004 | 511225 |
Kubiziert man das Ausgangsquadrat, so erhält man ein Magisches Quadrat, das aus den Kubikzahlen besteht. Es hat die Seitensumme 11201200
8 | 573856191 | 1051871913 | 8000000 | 726572699 | 6859000 | 1906624 | 586376253 | 401947272 | 109902239 | 22188041 | 168196608 | 44738875 | 222545016 | 298077632 | 74618461 | 12167 | 531441000 | 1024192512 | 9129329 | 773620632 | 5000211 | 1295029 | 618470208 | 437245479 | 96071912 | 20123648 | 176558481 | 52313624 | 202262003 | 278445077 | 82881856 |
205379 | 463684824 | 895841344 | 16194277 | 868250664 | 2460375 | 274625 | 719323136 | 390617891 | 114791256 | 24897088 | 158340421 | 41421736 | 232608375 | 304821217 | 71991296 | 97336 | 487443403 | 944076141 | 13144256 | 838561807 | 3112136 | 681472 | 665338617 | 370146232 | 124251499 | 29503629 | 143877824 | 37595375 | 245314376 | 337153536 | 60698457 |
806954491 | 3944312 | 778688 | 656234909 | 39304 | 510082399 | 955671625 | 12487168 | 33698267 | 259694072 | 343000000 | 58863869 | 351895816 | 133432831 | 30664297 | 140608000 | 857375000 | 2685619 | 456533 | 690807104 | 166375 | 470910952 | 929714176 | 13997521 | 40001688 | 237176659 | 321419125 | 65939264 | 384240583 | 117649000 | 28094464 | 148035889 |
783777448 | 4657463 | 912673 | 644972544 | 19683 | 523606616 | 988047936 | 10793861 | 54010152 | 198155287 | 263374721 | 89915392 | 444194947 | 93576664 | 17576000 | 188132517 | 756058031 | 5639752 | 1728000 | 594823321 | 2744 | 549353259 | 1039509197 | 8489664 | 49430863 | 209584584 | 292754944 | 76765625 | 421875000 | 101847563 | 21253933 | 171879616 |
512000000 | 35937 | 12326391 | 958585256 | 3869893 | 809557568 | 658503000 | 753571 | 134217728 | 350402625 | 139798359 | 30959144 | 258474853 | 34012224 | 59319000 | 341532099 | 469097433 | 175616 | 14172488 | 926859375 | 2744000 | 854670349 | 688465387 | 474552 | 116930169 | 385828352 | 148877000 | 27818127 | 238328000 | 39651821 | 65450827 | 322828856 |
521660125 | 21952 | 10941048 | 985074875 | 4741632 | 781229961 | 642735647 | 941192 | 92959677 | 445943744 | 189119224 | 17373979 | 199176704 | 53582633 | 89314623 | 264609288 | 551368000 | 2197 | 8365427 | 1042590744 | 5545233 | 758550528 | 596947688 | 1685159 | 102503232 | 420189749 | 170953875 | 21484952 | 208527857 | 49836032 | 77308776 | 291434247 |
6751269 | 729000000 | 588480472 | 1860867 | 575930368 | 1 | 7880599 | 1054977832 | 221445125 | 45118016 | 75151448 | 296740963 | 110592000 | 400315553 | 167284151 | 22425768 | 5088448 | 771095213 | 616295051 | 1331000 | 529475129 | 13824 | 9261000 | 1021147343 | 203297472 | 51895117 | 82312875 | 279726264 | 95443993 | 438976000 | 177504328 | 19902511 |
2515456 | 865523177 | 716917375 | 287496 | 461889917 | 216000 | 16387064 | 893056347 | 233744896 | 41063625 | 71473375 | 306182024 | 114084125 | 392223168 | 159220088 | 24642171 | 3048625 | 841232384 | 667627624 | 658503 | 489303872 | 91125 | 12977875 | 946966168 | 244140625 | 37933056 | 61162984 | 335702375 | 125000000 | 368601813 | 143055667 | 29791000 |
